<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DigitalORDER &#187; Statistics</title>
	<link>http://digitalorder.org</link>
	<description>"Lies tell truth when Men fail too."</description>
	<pubDate>Sun, 11 May 2008 03:24:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>The Best Free Tools of the Trade</title>
		<link>http://digitalorder.org/2007/09/10/the-best-free-tools-of-the-trade/</link>
		<comments>http://digitalorder.org/2007/09/10/the-best-free-tools-of-the-trade/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 13:10:48 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://digitalorder.org/2007/09/10/the-best-free-tools-of-the-trade/</guid>
		<description><![CDATA[These are the main tools I use and prefer when doing any SEO related work,They are all very much free so enjoy and I hope you find them useful.
1. Iwebtools.com/tools- iWebtools has just about every tool you could think of or need for working with search engines, domains, or any thing else webmaster related.
2. Dnscoop.com- [...]]]></description>
			<content:encoded><![CDATA[<p>These are the main tools I use and prefer when doing any SEO related work,They are all very much free so enjoy and I hope you find them useful.</p>
<p>1. <a href="http://www.iwebtool.com/tools/">Iwebtools.com/tools</a>- iWebtools has just about every tool you could think of or need for working with search engines, domains, or any thing else webmaster related.</p>
<p>2. <a href="http://dnscoop.com">Dnscoop.com</a>- I go here for just a basic site checkout before I purchase links, they got pr, age, alexa, yahoo backlinks and one of the most accurate site worth estimators online.</p>
<p>3. <a href="https://adwords.google.com/select/KeywordTool">Googles keyword tool</a>- even if you dont use adwords its a good tool to check out general stats on which keywords your site has, related keywords, the popularity of that keyword and how competitive it is.</p>
<p>4. <a href="http://www.shoemoney.com/serps.php">Shoemoney Serps</a>-iwebtools has a serps tool but its not as fast as shoemoneys so I prefer to use it when it comes to serps.</p>
<p>5.<a href="http://www.digitalpoint.com/tools/keywords/">Digitalpoints Keyword tool</a>-Last butcertainly not least the DP keyword tool does more than tell you if you rank well for a keyword but it also can track your rankings for multiple keywords for as long as you wish.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalorder.org/2007/09/10/the-best-free-tools-of-the-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexa Breakdown</title>
		<link>http://digitalorder.org/2007/07/06/alexa-breakdown/</link>
		<comments>http://digitalorder.org/2007/07/06/alexa-breakdown/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 19:19:23 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://digitalorder.org/2007/07/06/alexa-breakdown/</guid>
		<description><![CDATA[Ive always been wary of Alexa because how accurate can it rank sites traffic if it doesnt have access to the raw statistics of every site on the web. They depend on data gathered from users using the alexa widgets and browser plugins. Just on the demographic of people who install either of these the [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Ive always been wary of Alexa because how accurate can it rank sites traffic if it doesnt have access to the raw statistics of every site on the web. They depend on data gathered from users using the alexa widgets and browser plugins. Just on the demographic of people who install either of these the data is highly biased for tech related sites. I use Google Analytics and Alexas ranking is in no way a replacement to determine details like page bounce rates or visitor loyalty. So we&#8217;ve gathered Alexa&#8217;s rankings are limited, biased and vague. Now that that&#8217;s out of the way we can get on to why the Alexa ranking is so important that Ive placed their widget on this site to make sure all of digitalorders hits are counted.</font><font size="2">  <a href="http://digitalorder.org/2007/07/06/alexa-breakdown/#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalorder.org/2007/07/06/alexa-breakdown/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
